Email: [email protected]


1. Low resistance
2.This boiler employs uniform velocity and low velocity design, to reduce the power consumption.

2. Long Working Life
This boiler is U-model structure, long life and simple maintenance.

3. Low Resistance
Large diameter centralized downcomer, guarantee water circulation safe and reliable, reduce resistance.
| Model | Rated Evaporation Capacity (t/h) | Rated Pressure (MPa) | Steam Temperature (℃) | Feed Water Temperature (℃) |
| Q10/450-1.3-1.25 | 1.3 | 1.25 | 194 | 20 |
| QC45/372-4.7-1.35/310 | 4.7 | 1.35 | 310 | 104 |
| Q120/530-8.6-0.8 | 8.6 | 0.8 | 175 | 104 |
| Q96/480-13.2-2.3/430 | 13.2 | 2.3 | 430 | 150 |
| Q100/510-14-2.6/420 | 14 | 2.6 | 420 | 104 |
| Q108/500-15-0.7 | 15 | 0.7 | 170 | 20 |
| Q110/510-16.4-2.4/430 | 16.4 | 2.4 | 430 | 138 |
| Q145/510-21.2-2.6/430 | 21.2 | 2.6 | 430 | 138 |
| Note: Xinli Boiler could customize design the waste heat recovery boiler based on the actual demand | ||||
With every project, the Xinli team is committed to delivering consistent, high-value service. Our professional team adheres strictly to timelines, ensuring the efficient execution and successful delivery of every project.
Xinli boiler have been exported to 120+ countries and regions, for example Pakistan, Philippines, Saudi Arabia etc.
Which are widely trusted by customers.
we can recommend the right products for you according to your needs, please fill in the following form, we will contact you in time!