Email: [email protected]


All the electrical elements have the CE and CCC certification to make sure the boiler safety and long live.

High thermal efficiency. Low heat loss, the thermal efficiency could reach to 99%.

No pollution. Electric boiler could heat water directly, change electric power into thermal power, will not discharge exhaust gas and dust, protect environment.

Each group electrical heating elements focus on type of flange connection to make the structure simple, safe and easy to repair.

Large steam space and good quality steam.

High automatic degree, could decrease labor cost.
| Model | Rated Evaporation Capacity(t/h) | Rated Working Pressure(MPa) | Rated steam Temperature(C) | Thermal Efficiency(%) | Overall Dimension (mm) | Reference Weight(kg) |
| LDR0.1-0.4-D | 0.1 | 0.4 | 151 | 99 | 1100×850×2600 | 615 |
| LDR0.2-0.4-D | 0.2 | 0.4 | 151 | 99 | 1200×960×2500 | 657 |
| LDR0.3-0.4-D | 0.3 | 0.4 | 151 | 99 | 1350×1120×2360 | 671 |
| LDR0.4-0.4-D | 0.4 | 0.4 | 151 | 99 | 1350×1120×2650 | 678 |
| LDR0.5-0.4/0.7-D | 0.5 | 0.4/0.7 | 151/170 | 99 | 1700×1200×2720 | 689 |
| LDR0.7-0.4/0.7-D | 0.7 | 0.4/0.7 | 151/170 | 99 | 2650×1850×1330 | 825 |
| WDR1-0.7-D | 1 | 0.7 | 170 | 99 | 2620×1360×1630 | 1179 |
| WDR1.5-0.7-D | 1.5 | 0.7 | 170 | 99 | 2840×1560×1830 | 1312 |
| WDR2-0.7-D | 2 | 0.7 | 170 | 99 | 3640×1760×2030 | 1450 |
| Note: Parameter is for reference only, if any changes should follow actual drawings. | ||||||
With every project, the Xinli team is committed to delivering consistent, high-value service. Our professional team adheres strictly to timelines, ensuring the efficient execution and successful delivery of every project.
Xinli boiler have been exported to 120+ countries and regions, for example Pakistan, Philippines, Saudi Arabia etc.
Which are widely trusted by customers.
we can recommend the right products for you according to your needs, please fill in the following form, we will contact you in time!